The list of the projects recommended for funding by the Call Steering Committee is available below and as attachment. The projects will be presented in detail.
Statistics about the call will be soon available.
Multidimensional Geographic Information Systems (MultiGIS)
Acronym | Title | Countries (coord. in bold) |
AI4MultiGIS | AI integrated framework for intelligent geospatial handling and robust operation in MultiGIS applications | UK, FI, FR, RO |
ATLAS | GeoAI-based AugmenTation of muLti-source urbAn GIS | FR, ES, HU |
ClimateSense | Climate Misinformation Surveillance and Analysis with Multidimensional GIS | UK, FR, LT, CZ |
Geo-R2LLM | Knowledgeable and Multimodal Geographic Large Language Models Grounded with Reasoning and Retrieval | FR, BE, ES, FI, UK |
GIS4IoRT | Development of a Plug-and-Play Middleware for Integrating Robot Sensor Data with GIS Tools in a Cloud Environment | BE, FR, PL |
MultiGIS4Rivers | Multidimensional data analysis for the management of river ecosystems through multiscale automatic tools | ES, BR, FI, PL, CH, CZ |
ROBOSAT | Autonomous robot navigation in the wild using satellite-based 3D geographical information | FI, ES, RO |
Smart Contracts for Digital Transformation Ecosystems (SmartC)
Acronym | Title | Countries (coord. in bold) |
SCEAL | Smart Contracts made Efficient, Accessible and Legitimate | RO, BE, CH |
SHIELD | Reliable Distributed Learning and Smart Contract assisted Digital Ecosystems | IE, LU, TW, TR |