The list of the projects recommended for funding by the Call Steering Committee is available below and as attachment. The projects will be presented in detail here. Statistics about the call are available as attachment.
Explainable Machine Learning-based Artificial Intelligence (XAI)
Acronym | Title | Countries (coord. in bold) |
ANTIDOTE | ArgumeNtaTIon-Driven explainable artificial intelligence fOr digiTal mEdicine | BE, ES, FR, IT, PT |
CausalXRL | Causal eXplanations in Reinforcement Learning | AT, FR, UK |
CIMPLE | Countering Creative Information Manipulation with Explainable AI | AT, CZ, FR, PT, UK |
COHERENT | COllaborative HiErarchical Robotic ExplaNaTions | ES, IT, UK |
EXPECTATION | Personalized Explainable Artificial Intelligence for decentralized agents with heterogeneous knowledge | CH, IT, LU, TR |
GraphNEx | Graph Neural Networks for Explainable Artificial Intelligence | CH, FR, UK |
INFORM | Interpretability of Deep Neural Networks for Radiomics | FR, GR, PL |
iSee | Intelligent Sharing of Explanation Experience by users for users | ES, FR, IE, UK |
MUCCA | Multi-disciplinary Use Cases for Convergent new Approaches to AI explainability | BG, IT, RO, UK |
SAI | Social Explainable Artificial Intelligence | AT, BG, EE, IT, PL, UK |
XAIface | Measuring and Improving Explainability for AI-based Face Recognition | AT, CH, FR, PT |
XPM | Explainable Predictive Maintenance | FR, PL, PT, SE |
Novel Computational Approaches for Environmental Sustainability (CES)
Acronym | Title | Countries (coord. in bold) |
4Map4Health | Mapping of forest health, species and forest fire risks using Novel ICT Data and Approaches | AT, CZ, ES, FI, PT |
ANDROMEDA | Advanced and novel hydrology models based on enhanced data collection, analysis, and prediction | ES, FI, IT |
SEC-OREA | Supporting Energy Communities- Operational Research and Energy Analytics | BE, FR, IE, LV |
SEEDS | Stakeholder-Based Environmentally-Sustainable and Economically Doable Scenarios for the Energy Transition | CH, EE, ES, PT |
SWAIN | Sustainable Watershed Management Through IoT-Driven Artificial Intelligence | AT, CH, FI, TR |
WATERLINE | New Solutions for Data Assimilation and Communication to Improve Hydrological Modelling and Forecasting | AT, CH, FI, GR, PL |